Performance Profile

KAMBAKU

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 29-11-2019 64 3Y&O 1600 55 2 1:44:149
MYS 10-10-2019 92 2000 1 2:3:19
MYS 20-09-2019 56 1600 1 1:35:13
MYS 29-08-2019 5 1600 2 1:35:36
BNG 09-08-2019 185 1400 4 1:27:66
BNG 21-07-2019 142 1200 5 1:13:88
BNG 30-06-2019 99 1600 3 1:36:94
BNG 15-06-2019 59 1200 3 1:11:83
HYD 02-03-2019 231 3000 3 3:14:22
KOL 09-02-2019 134 2800 4 3:0:8
KOL 23-01-2019 113 2000 4 2:3:26
BNG 29-12-2018 92 2000 3 2:8:14
PUN 28-10-2018 169 2000 6 2:4:8
PUN 23-09-2018 116 2800 5 2:55:81
BNG 03-08-2018 171 2400 1 2:33:60
BNG 08-07-2018 113 2200 5 2:16:28
BNG 16-06-2018 64 2000 1 2:6:82
BNG 11-02-2018 67 2400 9 2:34:1
HYD 28-01-2018 159 2400 9 2:34:78
MYS 22-10-2017 116 2000 3 1:2:0
HYD 02-10-2017 169 2000 3 2:13:33
HYD 04-09-2017 115 1600 5 1:39:84
BNG 03-08-2017 174 1600 1 1:38:49
BNG 15-07-2017 135 1400 3 1:25:15
BNG 10-06-2017 61 1400 1 1:26:6
BNG 04-03-2017 210 1400 5 1:26:78
BNG 26-01-2017 144 1400 3 1:26:77
BNG 30-12-2016 102 1400 2 1:25:69
BNG 10-12-2016 69 1100 3 1:7:68

Runs Data for KAMBAKU

Runs Wins Second Third Total Stakes
29 6 3 9 0