ILLUSTRIOUS RULER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 19-11-2023 | 68 | 60-85 | 1000 | 52 | 5 | 1:2:174 | |||
CHE | 27-10-2023 | 34 | 40-65 | 1400 | 61.5 | 2 | 1:28:179 | |||
CHE | 14-10-2023 | 24 | 40-65 | 1400 | 61.5 | 4 | 1:30:383 | |||
CHE | 30-09-2023 | 4 | 40-65 | 1200 | 60 | 4 | 1:15:62 | |||
CHE | 20-05-2023 | 100 | 60-85 | 1400 | 56 | 7 | 1:30:771 | |||
CHE | 06-05-2023 | 67 | 60-85 | 1600 | 57 | 9 | 1:50:489 | |||
CHE | 14-04-2023 | 26 | 60-85 | 1400 | 59 | 9 | 1:31:982 | |||
CHE | 17-02-2023 | 184 | 60-85 | 1600 | 58 | 6 | 1:41:47 | |||
CHE | 10-02-2023 | 172 | 60-85 | 1200 | 55.5 | 6 | 1:13:250 | |||
CHE | 28-01-2023 | 152 | 60-85 | 1400 | 52 | 1 | 1:26:183 | |||
CHE | 28-09-2022 | 142 | 40-65 | 1400 | 52 | 3 | 1:28:135 | |||
CHE | 20-09-2022 | 130 | 40-65 | 1400 | 51 | 2 | 1:26:967 | |||
CHE | 15-09-2022 | 117 | 20-45 | 1100 | 62.5 | 3 | 1:7:354 | |||
CHE | 10-09-2022 | 109 | 20-45 | 1200 | 55 | 1 | 1:14:74 | |||
CHE | 26-05-2022 | 79 | 20-45 | 1600 | 55.5 | 6 | 1:49:782 | |||
CHE | 15-04-2022 | 9 | 20-45 | 1400 | 54.5 | 3 | 1:30:498 | |||
CHE | 05-03-2022 | 161 | 20-45 | 1800 | 56 | 10 | 1:54:842 | |||
CHE | 16-02-2022 | 127 | 20-45 | 1800 | 55.5 | 3 | 1:58:320 | |||
CHE | 27-01-2022 | 91 | 00-45 | 2000 | 55 | 3 | 2:7:864 | |||
CHE | 14-01-2022 | 71 | 20-45 | 1200 | 56.5 | 3 | 1:15:231 | |||
CHE | 24-12-2021 | 16 | 20-45 | 1000 | 56.5 | 3 | 1:3:524 | |||
CHE | 14-01-2021 | 89 | 4YO | 2400 | 57 | 0 | 0:0:0 | |||
CHE | 01-01-2021 | 67 | 20-45 | 1400 | 57.5 | 4 | 1:28:271 | |||
CHE | 29-01-2020 | 162 | 3YO | 1000 | 56 | 0 | 0:0:0 | |||
CHE | 14-01-2020 | 133 | 3YO | 1200 | 52 | 3 | 1:11:562 | |||
CHE | 09-11-2019 | 26 | 2YO | 1200 | 56 | 3 | 1:15:64 |
Runs Data for ILLUSTRIOUS RULER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | 2 | 2 | 9 | 0 |