I CAN |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 155 | 20-45 | 1400 | 50 | 8 | 1:28:604 | |||
| MYS | 02-02-2022 | 119 | 1200 | 6 | 1:14:6 | |||||
| MYS | 19-01-2022 | 104 | 1100 | 7 | 1:8:52 | |||||
| MYS | 05-01-2022 | 89 | 1400 | 6 | 1:28:38 | |||||
| MYS | 01-12-2021 | 49 | 1200 | 5 | 0:0:0 | |||||
| MYS | 23-02-2021 | 69 | 1200 | 4 | 1:12:59 | |||||
Runs Data for I CAN |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | ||||||