HERRING |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-05-2023 | 70 | 20-45 | 1200 | 53.5 | 9 | 1:22:877 | |||
CHE | 30-04-2023 | 57 | 20-45 | 1200 | 52.5 | 9 | 1:19:621 | |||
CHE | 10-02-2023 | 170 | 20-45 | 1400 | 52 | 2 | 1:27:571 | |||
CHE | 04-02-2023 | 163 | 20-45 | 1400 | 52.5 | 4 | 1:26:613 | |||
PUN | 29-07-2022 | 9 | 1800 | 7 | 1:56:85 | |||||
CHE | 17-02-2022 | 133 | 20-45 | 1200 | 55 | 5 | 1:14:869 |
Runs Data for HERRING |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 1 | 0 | 0 |