HEIDMAR |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 01-05-2022 | 38 | 20-45 | 1400 | 59.5 | 6 | 1:31:380 | |||
| CHE | 12-03-2022 | 180 | 20-45 | 1200 | 58 | 5 | 1:16:66 | |||
| CHE | 17-02-2022 | 133 | 20-45 | 1200 | 55 | 1 | 1:13:671 | |||
| CHE | 06-01-2022 | 45 | 20-45 | 1200 | 54.5 | 9 | 1:15:486 | |||
| MUM | 27-03-2021 | 188 | 1200 | 5 | 1:11:89 | |||||
| MUM | 07-02-2021 | 118 | 1400 | 8 | 1:27:70 | |||||
| MUM | 10-01-2021 | 81 | 1200 | 3 | 1:11:32 | |||||
Runs Data for HEIDMAR |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | ||||||