Performance Profile

HEBRON

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 23-04-2022 15 40-65 1200 59 6 1:16:104
CHE 15-04-2022 12 40-65 1300 60 8 1:23:158
CHE 12-03-2022 183 60-85 1200 52 9 1:15:379
CHE 27-01-2022 90 60-85 1200 52 9 1:18:846
CHE 29-09-2021 119 60-85 1600 55.5 8 1:42:885
CHE 27-08-2021 69 60-85 1400 55 5 1:27:831
CHE 01-05-2021 41 60-85 1400 55 2 1:27:958
CHE 24-04-2021 26 60-85 1300 53 2 1:21:987
CHE 26-02-2021 157 60-85 1400 53.5 2 1:27:352
CHE 28-01-2021 104 60-85 1800 54.5 5 1:53:444
CHE 01-01-2021 64 60-85 1600 55.5 10 1:39:528
CHE 14-12-2020 35 60-85 1400 56.5 5 1:28:121
CHE 06-11-2020 6 60-85 1000 56 7 1:3:565
CHE 07-03-2020 205 60-85 1800 58.5 3 1:53:111
CHE 08-02-2020 176 4Y&O 2400 51.5 4 2:35:77
CHE 08-01-2020 124 60-85 1800 55 1 1:55:456
CHE 19-12-2019 93 60-85 1400 54 4 1:26:220
CHE 09-11-2019 31 3YO 1400 51.5 9 1:26:874
MYS 26-09-2019 64 1400 8 1:24:13
MYS 07-08-2019 82 1600 1 1:41:58
OTY 31-05-2019 101 1300 5 1:20:20
OTY 12-05-2019 60 1200 2 1:14:77
OTY 27-04-2019 22 1200 1 1:13:7
OTY 15-04-2019 8 1400 1 1:26:77

Runs Data for HEBRON

Runs Wins Second Third Total Stakes
24 4 4 1 0