HEBE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 08-03-2020 | 216 | 0-25 | 1400 | 61.5 | 9 | 1:35:483 | |||
| CHE | 08-02-2020 | 178 | 0-25 | 1200 | 60 | 12 | 1:18:209 | |||
| CHE | 19-12-2019 | 89 | 0-25 | 1000 | 60 | 10 | 1:4:611 | |||
| OTY | 16-05-2019 | 66 | 1400 | 12 | 1:34:51 | |||||
| OTY | 28-04-2019 | 30 | 1100 | 8 | 1:11:36 | |||||
Runs Data for HEBE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||