GREY CHANNEL |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 05-03-2022 | 157 | 40-65 | 2000 | 55 | 4 | 2:5:752 | |||
BNG | 03-02-2022 | 163 | 2000 | 2 | 2:18:2 | |||||
BNG | 11-01-2022 | 122 | 1200 | 6 | 1:14:69 | |||||
BNG | 20-03-2021 | 169 | 1800 | 5 | 1:15:82 | |||||
BNG | 20-02-2021 | 132 | 1600 | 7 | 1:42:80 | |||||
BNG | 09-01-2021 | 87 | 1600 | 3 | 1:42:31 | |||||
BNG | 25-12-2020 | 71 | 1400 | 2 | 1:26:31 | |||||
BNG | 03-12-2020 | 47 | 1600 | 3 | 1:41:12 | |||||
BNG | 07-11-2020 | 16 | 1400 | 3 | 1:27:89 | |||||
MYS | 01-03-2020 | 111 | 1600 | 2 | 1:35:24 | |||||
BNG | 26-01-2020 | 127 | 2000 | 3 | 2:7:86 | |||||
BNG | 20-12-2019 | 71 | 2000 | 3 | 2:8:56 | |||||
BNG | 30-11-2019 | 34 | 1400 | 2 | 1:25:1 | |||||
MYS | 19-10-2019 | 102 | 1600 | 1 | 41:45:0 | |||||
MYS | 26-09-2019 | 61 | 1400 | 2 | 24:46:0 | |||||
BNG | 09-08-2019 | 180 | 1600 | 2 | 1:42:80 | |||||
BNG | 09-06-2019 | 54 | 1400 | 5 | 1:28:39 | |||||
BNG | 01-02-2019 | 140 | 1400 | 5 | 1:27:70 | |||||
BNG | 11-01-2019 | 110 | 1400 | 9 | 1:27:69 | |||||
BNG | 09-11-2018 | 15 | 1100 | 5 | 1:8:94 | |||||
BNG | 10-06-2018 | 54 | 1200 | 11 | 1:18:79 |
Runs Data for GREY CHANNEL |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 6 | 5 | 0 |