GREEN CHANNEL |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 19-02-2022 | 183 | 1400 | 9 | 1:28:38 | |||||
BNG | 03-02-2022 | 163 | 2000 | 3 | 2:18:4 | |||||
BNG | 12-01-2022 | 132 | 1600 | 3 | 1:37:90 | |||||
BNG | 25-11-2021 | 55 | 1600 | 9 | 1:57:63 | |||||
BNG | 20-03-2021 | 169 | 1800 | 1 | 1:52:23 | |||||
BNG | 27-02-2021 | 141 | 1600 | 1 | 1:37:89 | |||||
BNG | 19-12-2020 | 64 | 1200 | 1 | 1:15:0 | |||||
BNG | 28-11-2020 | 33 | 1200 | 1 | 1:15:75 | |||||
BNG | 06-03-2020 | 177 | 1600 | 11 | 1:43:65 | |||||
BNG | 26-01-2020 | 121 | 1400 | 9 | 1:32:34 |
Runs Data for GREEN CHANNEL |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 0 | 2 | 0 |