GOOD FORTUNE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 25-02-2021 | 148 | 80+ | 1200 | 50 | 10 | 1:13:28 | |||
CHE | 18-02-2021 | 142 | 60-85 | 1200 | 58.5 | 9 | 1:14:802 | |||
CHE | 08-03-2020 | 215 | 80+ | 1200 | 57.5 | 7 | 1:11:625 | |||
CHE | 07-02-2020 | 170 | 80+ | 1600 | 57 | 4 | 1:37:855 | |||
CHE | 15-01-2020 | 140 | 60-85 | 1200 | 61 | 1 | 1:11:799 | |||
CHE | 02-01-2020 | 120 | 60-85 | 1200 | 58.5 | 4 | 1:13:686 | |||
CHE | 26-12-2019 | 106 | 60-85 | 1000 | 58 | 3 | 0:58:173 | |||
CHE | 28-11-2019 | 58 | 60-85 | 1200 | 60 | 7 | 1:15:494 | |||
CHE | 14-11-2019 | 38 | 60-85 | 1600 | 60 | 5 | 1:38:39 | |||
CHE | 25-10-2019 | 12 | 80+ | 1400 | 54.5 | 6 | 1:26:586 | |||
OTY | 28-04-2019 | 32 | 1200 | 3 | 1:12:84 | |||||
OTY | 14-04-2019 | 5 | 1200 | 7 | 1:12:34 | |||||
OTY | 06-06-2018 | 63 | 1400 | 2 | 1:26:4 | |||||
OTY | 18-05-2018 | 24 | 1200 | 6 | 1:16:48 | |||||
OTY | 16-06-2017 | 148 | 1200 | 7 | 1:15:14 | |||||
OTY | 28-05-2017 | 100 | 1400 | 8 | 1:30:28 | |||||
OTY | 19-05-2017 | 74 | 1200 | 8 | 1:17:11 | |||||
BNG | 03-12-2016 | 66 | 1200 | 7 | 1:20:38 | |||||
BNG | 19-11-2016 | 39 | 1200 | 12 | 1:14:50 | |||||
MYS | 06-10-2016 | 105 | 1200 | 1 | 1:10:34 | |||||
BNG | 18-08-2016 | 221 | 1200 | 3 | 1:14:0 | |||||
BNG | 05-08-2016 | 194 | 1200 | 1 | 1:13:71 | |||||
MYS | 06-07-2016 | 66 | 1400 | 2 | 1:25:18 | |||||
BNG | 28-05-2016 | 37 | 1200 | 2 | 1:13:54 | |||||
BNG | 14-05-2016 | 8 | 1400 | 2 | 1:27:58 | |||||
BNG | 25-03-2016 | 263 | 1200 | 1 | 1:14:25 | |||||
BNG | 18-03-2016 | 234 | 1100 | 3 | 1:8:32 | |||||
BNG | 13-02-2016 | 182 | 1100 | 2 | 1:8:2 |
Runs Data for GOOD FORTUNE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 5 | 4 | 0 |