Performance Profile

GOOD EARTH

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
MYS 16-12-2020 42 1600 5 1:37:94
MYS 02-12-2020 28 1400 9 1:25:51
MYS 11-11-2020 6 1200 9 1:12:57
MYS 05-02-2020 89 1600 4 1:36:94
MYS 21-01-2020 68 1600 7 1:36:75
MYS 25-12-2019 48 1600 3 1:36:70
MYS 11-12-2019 33 1400 4 1:24:79
MYS 27-11-2019 22 1400 1 1:24:9
MYS 30-10-2019 132 1200 6 13:33:0
MYS 10-10-2019 91 1200 3 12:5:0
MYS 26-09-2019 62 1400 2 24:1:0
MYS 12-09-2019 43 1400 4 1:25:19
MYS 30-08-2019 14 1400 9 27:33:0
MYS 22-07-2019 67 1400 1 25:34:0
MYS 03-07-2019 45 1400 2 1:24:68
MYS 19-06-2019 32 1400 3 1:24:16
MYS 29-05-2019 9 1400 4 26:15:0
MYS 20-02-2019 108 1400 2 24:54:0
MYS 31-01-2019 80 1100 1 1:5:27
MYS 12-12-2018 25 1100 3 1:6:75
MYS 21-10-2018 108 1400 8 26:28:0
MYS 27-09-2018 71 1100 3 6:56:0
MYS 06-09-2018 28 1200 7 1:12:13
MYS 01-08-2018 75 1200 2 1:12:92
MYS 23-07-2018 66 1400 2 1:25:31
MYS 11-07-2018 51 1200 7 16:52:0
MYS 04-07-2018 49 1400 9 26:39:0
MYS 08-02-2018 95 1400 3 24:50:0
MYS 24-01-2018 73 1100 3 6:23:0
MYS 05-01-2018 55 1200 4 1:12:91
MYS 13-12-2017 27 1100 1 1:6:60
MYS 06-12-2017 23 1400 3 26:10:0
MYS 29-11-2017 16 1100 5 1:6:77
MYS 30-10-2017 129 1400 7 1:25:22
MYS 21-10-2017 108 1200 6 13:28:0
MYS 22-09-2017 53 1400 9 1:25:66
MYS 08-09-2017 24 1200 8 14:0:0
MYS 01-08-2017 75 1200 2 1:12:69
BNG 05-03-2017 216 1100 8 1:7:86
BNG 10-02-2017 170 1100 3 1:8:12
BNG 31-12-2016 110 1100 5 1:8:78
BNG 03-12-2016 60 1200 3 1:20:56

Runs Data for GOOD EARTH

Runs Wins Second Third Total Stakes
42 4 6 10 0