GOLDEN KINGDOM |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 03-02-2023 | 159 | 60-85 | 2400 | 60 | 3 | 2:39:807 | |||
| PUN | 03-09-2022 | 59 | 1600 | 4 | 39:38:0 | |||||
| PUN | 06-08-2022 | 19 | 1400 | 1 | 1:26:22 | |||||
| CHE | 12-03-2022 | 185 | 1600 | 51.5 | 3 | 1:40:325 | ||||
| CHE | 24-02-2022 | 152 | 3YO | 1400 | 56 | 2 | 1:27:503 | |||
Runs Data for GOLDEN KINGDOM |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 0 | ||||||