GLORIOUS SUNLIGHT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 10-02-2023 | 173 | 20-45 | 1000 | 55 | 6 | 1:2:160 | |||
CHE | 28-01-2023 | 151 | 20-45 | 1000 | 56 | 6 | 1:2:757 | |||
CHE | 12-03-2022 | 186 | 20-45 | 1000 | 54.5 | 2 | 1:1:273 | |||
CHE | 16-02-2022 | 127 | 20-45 | 1800 | 56.5 | 5 | 2:0:89 | |||
CHE | 14-01-2022 | 71 | 20-45 | 1200 | 58.5 | 7 | 1:16:119 | |||
CHE | 07-01-2022 | 55 | 20-45 | 1200 | 56.5 | 2 | 1:13:221 | |||
CHE | 17-12-2021 | 11 | 20-45 | 1200 | 57.5 | 6 | 1:16:102 | |||
CHE | 18-09-2021 | 99 | 20-45 | 1400 | 60 | 2 | 1:29:824 | |||
CHE | 09-09-2021 | 86 | 20-45 | 1200 | 57 | 2 | 1:14:930 | |||
CHE | 19-08-2021 | 51 | 20-45 | 1200 | 58 | 2 | 1:13:833 | |||
CHE | 01-05-2021 | 42 | 20-45 | 1600 | 56.5 | 4 | 1:44:322 | |||
CHE | 23-04-2021 | 19 | 20-45 | 1300 | 56 | 2 | 1:22:730 | |||
CHE | 05-03-2021 | 166 | 20-45 | 1200 | 60 | 6 | 1:14:704 | |||
CHE | 17-02-2021 | 135 | 20-45 | 1400 | 58 | 2 | 1:30:26 | |||
CHE | 10-02-2021 | 117 | 20-45 | 1200 | 59.5 | 2 | 1:14:671 | |||
CHE | 28-01-2021 | 100 | 20-45 | 1200 | 53.5 | 5 | 1:13:599 | |||
CHE | 20-11-2020 | 18 | 3YO | 1200 | 54.5 | 2 | 1:18:488 | |||
CHE | 06-11-2020 | 4 | 3YO | 1000 | 54.5 | 2 | 1:4:245 | |||
CHE | 13-02-2020 | 180 | 3YO | 1200 | 54.5 | 3 | 1:14:180 | |||
CHE | 14-01-2020 | 132 | 3YO | 1000 | 54.5 | 3 | 1:0:146 |
Runs Data for GLORIOUS SUNLIGHT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 10 | 2 | 0 |