GLORIOUS ASSET |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 08-02-2020 | 172 | 20-45 | 1800 | 56.5 | 4 | 1:55:583 | |||
| CHE | 22-01-2020 | 145 | 20-45 | 1800 | 53.5 | 1 | 1:51:814 | |||
| CHE | 19-12-2019 | 88 | 20-45 | 1600 | 53 | 4 | 1:41:352 | |||
| CHE | 07-12-2019 | 74 | 20-45 | 1600 | 53 | 4 | 1:46:246 | |||
| CHE | 29-11-2019 | 62 | 20-45 | 1400 | 52.5 | 7 | 1:35:138 | |||
| CHE | 03-11-2019 | 22 | 20-45 | 1400 | 54.5 | 2 | 1:29:149 | |||
Runs Data for GLORIOUS ASSET |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | ||||||