GENERAL PATTON |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 25-02-2022 | 190 | 1200 | 2 | 1:13:27 | |||||
BNG | 25-01-2022 | 144 | 1200 | 1 | 1:13:74 | |||||
BNG | 12-01-2022 | 128 | 1200 | 2 | 1:13:69 | |||||
BNG | 25-12-2021 | 106 | 1200 | 3 | 1:14:66 | |||||
BNG | 18-12-2021 | 98 | 1200 | 2 | 1:13:92 | |||||
BNG | 03-12-2021 | 72 | 1400 | 8 | 1:30:24 | |||||
BNG | 02-11-2021 | 4 | 1400 | 5 | 1:28:17 | |||||
BNG | 06-03-2021 | 152 | 1600 | 4 | 1:38:13 | |||||
HYD | 18-01-2021 | 85 | 1600 | 6 | 1:39:70 | |||||
BNG | 28-11-2020 | 39 | 1200 | 5 | 1:16:34 | |||||
BNG | 07-11-2020 | 15 | 1200 | 2 | 1:14:45 | |||||
MYS | 01-03-2020 | 116 | 1200 | 4 | 1:11:98 | |||||
BNG | 26-01-2020 | 122 | 1200 | 1 | 1:13:44 |
Runs Data for GENERAL PATTON |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 4 | 1 | 0 |