GAJABO GRANDE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 65 | 20-45 | 1200 | 52 | 9 | 1:18:464 | |||
| CHE | 28-10-2023 | 38 | 20-45 | 1200 | 58 | 10 | 1:17:177 | |||
| CHE | 25-05-2023 | 111 | 3YO | 1200 | 56 | 3 | 1:22:494 | |||
| CHE | 15-04-2023 | 33 | 3YO | 1400 | 56 | 8 | 1:32:563 | |||
| CHE | 08-04-2023 | 11 | 3YO | 1300 | 56 | 9 | 1:23:982 | |||
| CHE | 01-04-2023 | 3 | 3YO | 1200 | 56 | 8 | 1:19:651 | |||
| CHE | 18-02-2023 | 191 | 3YO | 1200 | 56 | 7 | 1:17:523 | |||
Runs Data for GAJABO GRANDE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | ||||||