FOUR WHEEL DRIVE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 169 | 40-65 | 1400 | 57 | 3 | 1:26:642 | |||
BNG | 25-01-2022 | 145 | 1600 | 1 | 1:37:96 | |||||
BNG | 25-12-2021 | 111 | 1600 | 2 | 1:39:20 | |||||
BNG | 03-12-2021 | 72 | 1400 | 1 | 1:26:84 | |||||
BNG | 02-11-2021 | 4 | 1400 | 2 | 1:27:32 | |||||
BNG | 20-03-2021 | 166 | 1400 | 1 | 1:27:4 | |||||
BNG | 25-01-2021 | 99 | 1200 | 5 | 1:15:18 | |||||
BNG | 28-11-2020 | 35 | 1200 | 9 | 1:18:96 | |||||
BNG | 14-11-2020 | 19 | 1400 | 8 | 1:33:25 |
Runs Data for FOUR WHEEL DRIVE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 2 | 1 | 0 |