FLYING SAFE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 10-02-2022 | 112 | 20-45 | 1400 | 58.5 | 9 | 1:30:919 | |||
| CHE | 14-01-2022 | 69 | 20-45 | 1400 | 53.5 | 1 | 1:29:455 | |||
| CHE | 16-12-2021 | 3 | 20-45 | 1000 | 54.5 | 3 | 1:3:20 | |||
| CHE | 19-08-2021 | 1200 | 0 | 0:0:0 | ||||||
| BNG | 06-03-2021 | 147 | 1200 | 2 | 1:14:82 | |||||
| BNG | 05-02-2021 | 114 | 1200 | 5 | 1:17:36 | |||||
Runs Data for FLYING SAFE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | ||||||