FLURRY HEART |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 38 | 20-45 | 1200 | 57.5 | 0 | 0:0:0 | |||
| CHE | 07-10-2023 | 12 | 20-45 | 1400 | 59.5 | 8 | 1:33:399 | |||
| CHE | 26-05-2023 | 121 | 3YO | 1400 | 54.5 | 3 | 1:35:329 | |||
| CHE | 21-05-2023 | 104 | 3YO | 1300 | 54.5 | 2 | 1:25:356 | |||
| CHE | 14-05-2023 | 92 | 3YO | 1200 | 54.5 | 4 | 1:16:996 | |||
| CHE | 06-05-2023 | 64 | 3YO | 1300 | 54.5 | 6 | 1:27:44 | |||
| CHE | 22-04-2023 | 37 | 3YO | 1200 | 54.5 | 4 | 1:21:872 | |||
| CHE | 08-04-2023 | 11 | 3YO | 1300 | 54.5 | 3 | 1:22:699 | |||
| CHE | 24-02-2023 | 196 | 3YO | 1200 | 54.5 | 7 | 0:0:0 | |||
| CHE | 11-02-2023 | 178 | 1200 | 54.5 | 4 | 1:14:859 | ||||
| CHE | 28-01-2023 | 153 | 3YO | 1400 | 54.5 | 6 | 1:30:31 | |||
Runs Data for FLURRY HEART |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 2 | 0 | ||||||