FINE PROMISE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 66 | 20-45 | 1200 | 50.5 | 6 | 1:17:140 | |||
| CHE | 11-11-2023 | 61 | 20-45 | 1400 | 52 | 10 | 1:32:220 | |||
| CHE | 21-05-2023 | 104 | 3YO | 1300 | 54.5 | 4 | 1:26:28 | |||
| CHE | 07-05-2023 | 72 | 3YO | 1200 | 54.5 | 5 | 1:21:902 | |||
| CHE | 22-04-2023 | 37 | 3YO | 1200 | 54.5 | 6 | 1:22:129 | |||
| CHE | 09-04-2023 | 18 | 3YO | 1200 | 54.5 | 9 | 1:18:580 | |||
| CHE | 01-04-2023 | 3 | 3YO | 1200 | 54.5 | 6 | 1:18:813 | |||
| CHE | 24-02-2023 | 195 | 3YO | 1200 | 54.5 | 9 | 1:23:613 | |||
| CHE | 17-02-2023 | 185 | 3YO | 1100 | 54.5 | 9 | 1:9:633 | |||
Runs Data for FINE PROMISE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | ||||||