FIERY RED |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PUN | 25-09-2022 | 88 | 1400 | 1 | 1:26:17 | |||||
| PUN | 14-08-2022 | 26 | 1400 | 2 | 27:38:0 | |||||
| PUN | 28-07-2022 | 3 | 1200 | 2 | 1:9:58 | |||||
| CHE | 11-03-2022 | 171 | 3YO | 1000 | 54.5 | 3 | 1:2:928 | |||
| CHE | 28-01-2022 | 96 | 3YO | 1200 | 54.5 | 4 | 1:14:977 | |||
Runs Data for FIERY RED |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | ||||||