FELIX |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 61 | 20-45 | 1400 | 58.5 | 4 | 1:30:560 | |||
| CHE | 21-10-2023 | 28 | 40-65 | 1600 | 50 | 3 | 1:45:355 | |||
| CHE | 07-10-2023 | 11 | 20-45 | 1400 | 59.5 | 1 | 1:28:263 | |||
| CHE | 30-09-2023 | 2 | 20-45 | 1200 | 57 | 2 | 1:15:827 | |||
| CHE | 25-02-2023 | 205 | 3YO | 1600 | 51.5 | 5 | 1:42:139 | |||
| CHE | 27-01-2023 | 147 | 3YO | 1600 | 51.5 | 3 | 1:39:670 | |||
Runs Data for FELIX |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 0 | ||||||