Performance Profile

EXCELERATE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 06-11-2020 6 60-85 1000 58 0 0:0:0
CHE 28-11-2019 58 60-85 1200 60 10 1:17:502
CHE 18-10-2019 5 60-85 1200 61 6 1:14:372
OTY 14-04-2019 5 1200 5 1:12:5
OTY 06-06-2018 62 1200 7 1:14:67
OTY 17-05-2018 14 1200 8 1:14:81
MYS 01-08-2017 80 1200 2 1:10:84
MYS 11-07-2017 58 1200 2 1:11:78
MYS 31-05-2017 15 1200 7 1:13:2
MYS 22-02-2017 125 1200 4 1:10:87
MYS 25-01-2017 90 1400 5 1:23:24
MYS 07-12-2016 33 1200 1 1:10:70
MYS 16-11-2016 6 1200 2 1:10:96
MYS 14-07-2016 80 1200 1 1:10:61
MYS 22-06-2016 45 1200 1 1:10:74
MYS 25-05-2016 1 1100 1 1:5:65
BNG 16-01-2016 137 1200 5 1:14:93
BNG 08-01-2016 123 1200 4 1:14:63

Runs Data for EXCELERATE

Runs Wins Second Third Total Stakes
18 4 3 0 0