EXCELENTECOMPANERO |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 07-02-2020 | 167 | 20-45 | 1000 | 52.5 | 7 | 1:0:382 | |||
| OTY | 14-06-2019 | 130 | 1200 | 9 | 1:23:19 | |||||
| OOTY | 14-06-2019 | 130 | OTY | 1200 | 56 | 9 | 1:23:2 | |||
| OOTY | 06-06-2019 | 105 | OTY | 1200 | 56 | 9 | 1:19:4 | |||
| OTY | 06-06-2019 | 105 | 1200 | 9 | 1:19:45 | |||||
| OOTY | 26-05-2019 | 88 | OTY | 1100 | 61 | 0:0:0 | ||||
| OOTY | 12-05-2019 | 63 | OTY | 1200 | 56 | 5 | 1:18:0 | |||
| OTY | 12-05-2019 | 63 | 1200 | 5 | 1:18:1 | |||||
Runs Data for EXCELENTECOMPANERO |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | ||||||