EASY RIDER |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 01-05-2022 | 34 | 20-45 | 1600 | 58 | 1 | 1:41:573 | |||
| CHE | 05-03-2022 | 157 | 40-65 | 2000 | 50 | 8 | 2:6:560 | |||
| CHE | 16-02-2022 | 127 | 20-45 | 1800 | 54 | 2 | 1:55:536 | |||
| CHE | 27-01-2022 | 91 | 00-45 | 2000 | 52.5 | 2 | 2:7:627 | |||
| CHE | 14-01-2022 | 69 | 20-45 | 1400 | 53 | 4 | 1:29:769 | |||
| MUM | 28-03-2021 | 193 | 1600 | 11 | 0:0:0 | |||||
| MUM | 07-02-2021 | 118 | 1400 | 6 | 1:27:49 | |||||
Runs Data for EASY RIDER |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 0 | 0 | ||||||