DONT DILLY DALLY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 23-02-2022 | 143 | 20-45 | 1600 | 59.5 | 7 | 1:44:398 | |||
CHE | 16-02-2022 | 127 | 20-45 | 1800 | 60 | 4 | 1:59:948 | |||
CHE | 03-02-2022 | 110 | 40-65 | 1000 | 52 | 8 | 1:2:158 | |||
CHE | 28-01-2022 | 98 | 40-65 | 1600 | 53 | 11 | 1:42:490 | |||
CHE | 07-01-2022 | 57 | 20-65 | 1800 | 56 | 6 | 1:54:463 | |||
CHE | 25-12-2021 | 23 | 40-65 | 1600 | 55 | 8 | 1:42:856 | |||
CHE | 19-09-2021 | 113 | 40-65 | 1600 | 58.5 | 4 | 1:43:551 | |||
CHE | 03-09-2021 | 81 | 40-65 | 1600 | 58 | 4 | 1:42:876 | |||
CHE | 18-08-2021 | 48 | 40-65 | 1200 | 58 | 10 | 1:14:510 | |||
CHE | 01-05-2021 | 39 | 40-65 | 1300 | 60.5 | 10 | 1:25:402 | |||
CHE | 24-04-2021 | 25 | 40-65 | 1200 | 62.5 | 9 | 1:21:812 | |||
CHE | 07-03-2020 | 208 | 40-65 | 1600 | 59 | 1 | 1:39:203 | |||
CHE | 23-02-2020 | 201 | 40-65 | 1400 | 60.5 | 4 | 1:26:309 | |||
CHE | 07-02-2020 | 171 | 40-65 | 1200 | 59 | 3 | 1:11:996 | |||
CHE | 15-01-2020 | 139 | 40-65 | 1400 | 59.5 | 4 | 1:26:209 | |||
CHE | 26-12-2019 | 107 | 40-65 | 1200 | 60 | 6 | 1:12:624 | |||
CHE | 28-11-2019 | 57 | 40-65 | 1000 | 60 | 4 | 1:2:321 | |||
OTY | 13-06-2019 | 126 | 1200 | 2 | 1:14:99 | |||||
OTY | 06-06-2019 | 107 | 1200 | 2 | 1:13:91 | |||||
OTY | 17-05-2019 | 73 | 1200 | 4 | 1:14:11 | |||||
OTY | 11-05-2019 | 48 | 1500 | 6 | 1:34:82 | |||||
BNG | 29-12-2018 | 93 | 1400 | 7 | 1:28:67 | |||||
BNG | 15-12-2018 | 69 | 1600 | 1 | 1:39:14 | |||||
BNG | 30-11-2018 | 44 | 1400 | 5 | 1:26:71 | |||||
BNG | 03-11-2018 | 12 | 1200 | 6 | 1:14:90 | |||||
BNG | 14-03-2018 | 97 | 1200 | 4 | 1:14:4 | |||||
BNG | 13-01-2018 | 18 | 1200 | 2 | 1:13:41 | |||||
BNG | 06-01-2018 | 4 | 1400 | 3 | 1:27:1 | |||||
BNG | 04-08-2017 | 178 | 1200 | 5 | 1:12:93 | |||||
BNG | 09-07-2017 | 124 | 1400 | 3 | 1:26:94 | |||||
BNG | 18-06-2017 | 86 | 1200 | 2 | 1:14:36 | |||||
BNG | 17-03-2017 | 235 | 1100 | 1 | 1:7:73 | |||||
BNG | 11-03-2017 | 226 | 1200 | 4 | 1:14:56 | |||||
BNG | 10-02-2017 | 170 | 1100 | 4 | 1:8:18 | |||||
BNG | 30-12-2016 | 102 | 1400 | 7 | 1:29:54 |
Runs Data for DONT DILLY DALLY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
35 | 3 | 4 | 3 | 0 |