DIAMOND GOLD |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-10-2023 | 18 | 20-45 | 1100 | 60 | 10 | 1:28:486 | |||
| CHE | 30-09-2023 | 2 | 20-45 | 1200 | 58 | 6 | 1:17:615 | |||
| BNG | 11-08-2023 | 167 | 1100 | 7 | 1:7:86 | |||||
| CHE | 17-02-2023 | 185 | 3YO | 1100 | 56 | 6 | 1:8:815 | |||
| CHE | 04-02-2023 | 165 | 3YO | 1100 | 56 | 6 | 1:7:480 | |||
Runs Data for DIAMOND GOLD |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||