Performance Profile

DECISIVE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 11-03-2022 173 40-65 1200 52 11 1:16:917
CHE 03-02-2022 110 40-65 1000 53 5 1:1:674
CHE 28-01-2022 98 40-65 1600 53.5 7 1:42:180
CHE 07-01-2022 61 40-65 1200 54 3 1:13:862
CHE 18-09-2021 104 40-65 1200 58 4 1:15:828
CHE 10-09-2021 96 40-65 1400 56.5 9 1:30:830
CHE 27-08-2021 66 40-65 1200 60 8 1:15:244
CHE 01-05-2021 39 40-65 1300 54 1 1:21:756
CHE 05-03-2021 164 40-65 1400 55.5 7 1:27:279
CHE 26-02-2021 155 40-65 1400 55 4 1:29:357
CHE 13-01-2021 82 40-65 1200 57 6 1:15:182
CHE 15-12-2020 46 40-65 1400 58 8 1:27:751
BNG 30-11-2019 34 1400 11 1:28:0
MYS 27-09-2019 72 1400 1 1:23:75
MYS 19-09-2019 50 1400 2 1:23:97
BNG 28-07-2019 156 1200 4 1:14:63
BNG 30-06-2019 98 1200 7 1:13:60
BNG 16-06-2019 66 1200 4 1:13:48
BNG 22-03-2019 194 1400 6 1:26:18
BNG 08-02-2019 143 1200 11 1:14:86
BNG 14-12-2018 62 1400 10 1:27:47
MYS 25-10-2018 119 1400 3 1:23:95
MYS 26-09-2018 60 1400 3 1:24:30
MYS 30-08-2018 14 1400 9 1:25:39
BNG 21-07-2018 136 1200 8 1:13:3
BNG 23-06-2018 76 1200 1 1:13:99
BNG 09-06-2018 46 1100 3 1:7:19
BNG 14-03-2018 93 1100 4 1:8:7
BNG 16-02-2018 70 1100 2 1:8:71
BNG 06-01-2018 1 1200 8 1:14:97

Runs Data for DECISIVE

Runs Wins Second Third Total Stakes
30 3 2 4 0