DEAR LADY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 21-10-2023 | 28 | 40-65 | 1600 | 50 | 2 | 1:45:201 | |||
MYS | 28-09-2023 | 51 | 2000 | 3 | 2:8:10 | |||||
BNG | 12-08-2023 | 177 | 1400 | 6 | 1:25:3 | |||||
CHE | 07-05-2023 | 76 | 20-45 | 1200 | 59.5 | 4 | 1:20:154 | |||
BNG | 03-07-2022 | 86 | 1200 | 6 | 1:14:80 | |||||
MUM | 20-03-2022 | 130 | 1600 | 4 | 1:42:47 | |||||
MUM | 06-02-2022 | 81 | 1400 | 5 | 1:25:82 | |||||
MUM | 19-12-2021 | 8 | 1200 | 5 | 1:13:33 | |||||
PUN | 14-11-2021 | 46 | 1200 | 1 | 1:11:32 |
Runs Data for DEAR LADY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 1 | 1 | 0 |