CURRENT VIEW |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 06-05-2023 | 69 | 20-45 | 1200 | 60 | 8 | 1:20:65 | |||
| CHE | 30-04-2023 | 58 | 20-45 | 1300 | 59 | 2 | 1:21:802 | |||
| CHE | 14-04-2023 | 23 | 20-45 | 1200 | 58 | 3 | 1:16:990 | |||
| CHE | 04-02-2023 | 162 | 20-45 | 1100 | 59.5 | 5 | 1:8:161 | |||
| CHE | 03-10-2022 | 150 | 20-45 | 1200 | 55 | 1 | 1:14:695 | |||
| CHE | 24-09-2022 | 139 | 3YO | 1000 | 54.5 | 2 | 1:0:644 | |||
| CHE | 10-09-2022 | 112 | 3YO | 1100 | 54.5 | 4 | 1:6:520 | |||
| CHE | 11-03-2022 | 170 | 3YO | 1000 | 54.5 | 2 | 1:1:973 | |||
| CHE | 17-02-2022 | 135 | 3YO | 1000 | 54.5 | 3 | 1:1:789 | |||
Runs Data for CURRENT VIEW |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 2 | 0 | ||||||