COUP DE ETAIT |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 27-01-2022 | 85 | 00-25 | 1000 | 59.5 | 11 | 1:6:58 | |||
| CHE | 13-01-2022 | 64 | 20-45 | 1400 | 57.5 | 11 | 1:34:412 | |||
| CHE | 10-09-2021 | 94 | 3YO | 1400 | 56 | 8 | 1:34:938 | |||
| CHE | 24-04-2021 | 24 | 3YO | 1300 | 56 | 10 | 1:30:404 | |||
| CHE | 26-02-2021 | 156 | 3YO | 1200 | 56 | 13 | 1:17:851 | |||
| CHE | 04-02-2021 | 110 | 3YO | 1200 | 56 | 5 | 1:16:311 | |||
| CHE | 24-12-2020 | 56 | 2YO | 1200 | 56 | 4 | 1:15:598 | |||
Runs Data for COUP DE ETAIT |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | ||||||