CORUS |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 06-05-2023 | 69 | 20-45 | 1200 | 55 | 10 | 1:24:480 | |||
| CHE | 27-01-2023 | 149 | 20-45 | 1000 | 55.5 | 10 | 1:4:772 | |||
| MUM | 21-02-2021 | 137 | 2000 | 4 | 2:10:11 | |||||
| MUM | 25-12-2020 | 48 | 1600 | 5 | 1:42:32 | |||||
| MUM | 06-12-2020 | 20 | 1600 | 9 | 1:42:88 | |||||
Runs Data for CORUS |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||