COCOA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-02-2021 | 124 | 20-45 | 1000 | 56 | 1 | 1:0:22 | |||
| CHE | 15-01-2020 | 137 | 20-45 | 1000 | 61 | 2 | 1:0:190 | |||
| CHE | 13-12-2019 | 83 | 40-65 | 1200 | 52 | 9 | 1:13:710 | |||
| CHE | 22-11-2019 | 44 | 40-65 | 1200 | 51.5 | 7 | 1:17:656 | |||
| OTY | 30-05-2019 | 97 | 1100 | 1 | 1:7:50 | |||||
| OTY | 28-04-2019 | 33 | 1300 | 6 | 1:22:59 | |||||
Runs Data for COCOA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | ||||||