Performance Profile

CLASSIC REMARK

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 08-10-2022 7 60-85 1100 55.5 8 1:10:924
CHE 30-04-2022 29 60-85 1200 55 9 1:21:993
CHE 23-04-2022 17 60-85 1300 57.5 8 1:24:715
CHE 12-03-2022 183 60-85 1200 58.5 11 1:15:790
CHE 11-02-2022 121 4Y&O 1200 53 6 1:15:316
CHE 27-01-2022 90 60-85 1200 59.5 7 1:15:212
CHE 21-01-2022 82 80+ 1200 50.5 4 1:12:732
CHE 17-12-2021 13 60-85 1000 59.5 7 1:0:844
CHE 18-08-2021 47 80+ 1200 52.5 2 1:12:176
HYD 18-01-2021 84 1200 1 1:11:50
HYD 22-11-2020 10 1200 2 1:13:93
HYD 10-02-2020 161 1200 10 1:13:31
HYD 16-10-2019 187 1200 9 1:16:8
HYD 18-08-2019 67 1200 2 1:11:71
HYD 18-07-2019 5 1200 3 1:12:67
HYD 10-02-2019 184 1200 1 1:11:56
HYD 10-12-2018 66 1200 6 1:13:2
HYD 19-11-2018 21 1100 1 1:4:96
HYD 22-10-2018 173 1100 1 1:6:25
HYD 24-09-2018 135 1200 1 1:13:23
HYD 22-08-2018 74 1400 5 1:27:51
HYD 30-07-2018 29 1400 3 1:28:16
HYD 03-01-2018 113 1400 1 1:26:55
HYD 11-12-2017 72 1200 2 1:13:25

Runs Data for CLASSIC REMARK

Runs Wins Second Third Total Stakes
24 6 4 2 0