Performance Profile

CERRADO

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 13-06-2019 125 OTY 1100 53 6 1:8:8
OOTY 31-05-2019 100 OTY 1300 51 4 1:20:1
OOTY 26-05-2019 89 OTY 1100 54 5 1:7:5
OOTY 05-05-2019 45 OTY 1500 54 3 1:33:2
OOTY 21-04-2019 18 OTY 1400 51.5 3 1:28:2
CHN 26-02-2019 184 CHE 1400 54.5 7 1:27:4
CHN 07-02-2019 153 CHE 1400 52 7 1:26:5
CHN 09-01-2019 112 CHE 1400 52.5 3 1:26:2
CHN 27-11-2018 56 CHE 1400 52.5 7 1:29:1
CHN 15-11-2018 40 CHE 1400 53.5 2 1:27:9
OOTY 03-06-2018 49 OTY 1400 52.5 5 1:28:3
MUM 25-02-2018 200 MUM 1200 56.5 10 1:11:9
MUM 18-01-2018 128 MUM 1400 58.5 4 1:24:1
MUM 04-01-2018 105 MUM 1400 59 3 1:24:5
BNG 15-07-2017 134 BNG 1600 57.5 12 1:40:9
BNG 18-06-2017 83 BNG 1600 56 9 1:39:4
OOTY 25-05-2017 90 OTY 1400 53 2 1:26:6
OOTY 30-04-2017 35 OTY 1400 54.5 2 1:25:1
OOTY 23-04-2017 19 OTY 1400 56 5 1:24:8
MUM 12-03-2017 216 MUM 1400 53.5 1 1:24:8
MUM 22-01-2017 137 MUM 1200 52.5 8 1:12:1
MUM 05-01-2017 100 MUM 1200 53.5 2 1:13:7
MUM 04-12-2016 31 MUM 1200 53.5 2 1:13:5

Runs Data for CERRADO

Runs Wins Second Third Total Stakes
23 1 5 4 0