CAVALLINI |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BNG | 14-02-2020 | 149 | 1400 | 3 | 1:25:7 | |||||
| BNG | 25-01-2020 | 118 | 1200 | 2 | 1:12:7 | |||||
| BNG | 03-01-2020 | 86 | 1400 | 4 | 1:26:9 | |||||
| BNG | 03-01-2020 | 86 | 1400 | 4 | 1:26:92 | |||||
| BNG | 19-12-2019 | 61 | 1200 | 3 | 1:14:69 | |||||
| BNG | 19-12-2019 | 61 | 1200 | 3 | 1:14:7 | |||||
Runs Data for CAVALLINI |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 3 | 0 | ||||||