BRING IT ON |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 03-02-2022 | 105 | 20-45 | 1400 | 58 | 6 | 1:29:387 | |||
CHE | 13-01-2022 | 65 | 00-45 | 1800 | 60 | 10 | 1:58:918 | |||
CHE | 24-12-2021 | 17 | 20-45 | 1600 | 60 | 8 | 1:44:593 | |||
CHE | 03-09-2021 | 81 | 40-65 | 1600 | 54 | 8 | 1:44:342 | |||
CHE | 05-03-2021 | 165 | 40-65 | 1400 | 55.5 | 10 | 1:29:328 | |||
CHE | 26-02-2021 | 155 | 40-65 | 1400 | 56 | 7 | 1:30:941 | |||
CHE | 11-02-2021 | 128 | 40-65 | 2000 | 58 | 8 | 2:9:705 | |||
CHE | 28-01-2021 | 104 | 60-85 | 1800 | 50.5 | 7 | 1:55:30 | |||
CHE | 14-02-2020 | 191 | 60-85 | 1400 | 53 | 0 | 0:0:0 | |||
CHE | 29-01-2020 | 163 | 60-85 | 1600 | 55 | 5 | 1:39:34 | |||
CHE | 22-01-2020 | 149 | 60-85 | 1400 | 54.5 | 11 | 1:25:429 | |||
CHE | 08-01-2020 | 124 | 60-85 | 1800 | 58.5 | 4 | 1:56:231 | |||
CHE | 14-11-2019 | 38 | 60-85 | 1600 | 55.5 | 7 | 1:40:151 | |||
OTY | 16-05-2019 | 69 | 1400 | 1 | 1:28:84 | |||||
OTY | 12-05-2019 | 57 | 1600 | 2 | 1:42:20 | |||||
OTY | 27-04-2019 | 23 | 1400 | 3 | 1:26:34 | |||||
OTY | 08-06-2018 | 67 | 1400 | 1 | 1:28:91 | |||||
OTY | 18-05-2018 | 17 | 1500 | 5 | 1:36:55 |
Runs Data for BRING IT ON |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 1 | 1 | 0 |