BRILLIANT SCRIPT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 19-09-2021 | 106 | 20-45 | 1400 | 52 | 7 | 1:29:42 | |||
CHE | 02-09-2021 | 77 | 20-45 | 1400 | 53.5 | 6 | 1:30:619 | |||
CHE | 26-08-2021 | 61 | 20-45 | 1400 | 55 | 5 | 1:29:513 | |||
CHE | 01-05-2021 | 42 | 20-45 | 1600 | 55.5 | 7 | 1:44:836 | |||
CHE | 24-04-2021 | 28 | 20-45 | 1600 | 57 | 3 | 1:46:664 | |||
CHE | 15-04-2021 | 9 | 20-45 | 1400 | 57.5 | 6 | 1:31:293 | |||
CHE | 14-01-2021 | 87 | 20-45 | 1600 | 57.5 | 4 | 1:41:800 | |||
CHE | 24-12-2020 | 55 | 20-45 | 2000 | 59 | 4 | 2:9:4 | |||
CHE | 15-12-2020 | 45 | 20-45 | 1800 | 58.5 | 3 | 1:54:992 | |||
CHE | 14-01-2020 | 130 | 40-65 | 1800 | 52 | 5 | 1:51:813 | |||
CHE | 25-12-2019 | 97 | 40-65 | 1600 | 52.5 | 3 | 1:40:54 | |||
CHE | 07-12-2019 | 79 | 40-65 | 1400 | 52.5 | 4 | 1:29:944 | |||
CHE | 03-11-2019 | 24 | 40-65 | 1800 | 53.5 | 4 | 1:53:307 | |||
CHE | 26-10-2019 | 19 | 40-65 | 1400 | 54.5 | 4 | 1:30:127 | |||
OTY | 06-06-2019 | 110 | 1600 | 5 | 1:42:0 | |||||
OTY | 30-05-2019 | 95 | 1400 | 6 | 1:27:1 | |||||
OTY | 16-05-2019 | 65 | 1600 | 1 | 1:42:6 | |||||
OTY | 12-05-2019 | 55 | 1500 | 3 | 1:36:8 | |||||
OTY | 27-04-2019 | 24 | 1500 | 3 | 1:35:3 | |||||
OTY | 05-12-2018 | 2 | 1200 | 5 | 1:17:6 | |||||
OTY | 28-05-2018 | 38 | 1300 | 4 | 1:24:3 | |||||
OTY | 06-03-2018 | 53 | 1400 | 3 | 1:30:7 |
Runs Data for BRILLIANT SCRIPT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 6 | 0 |