BRIGHT LIGHT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 29-10-2022 | 18 | 20-45 | 1200 | 57.5 | 8 | 1:16:142 | |||
CHE | 28-09-2022 | 143 | 20-45 | 1400 | 51.5 | 2 | 1:29:190 | |||
CHE | 10-09-2022 | 110 | 20-45 | 1000 | 51.5 | 11 | 1:2:205 | |||
CHE | 16-02-2022 | 123 | 20-45 | 1100 | 53.5 | 3 | 1:8:948 | |||
CHE | 11-02-2022 | 117 | 00-25 | 1000 | 60 | 2 | 1:2:931 | |||
CHE | 27-01-2022 | 85 | 00-25 | 1000 | 60.5 | 4 | 1:2:964 | |||
CHE | 30-09-2021 | 122 | 00-25 | 1200 | 59.5 | 3 | 1:17:944 | |||
CHE | 09-09-2021 | 84 | 3YO | 1200 | 54.5 | 9 | 1:18:879 | |||
CHE | 18-08-2021 | 46 | 3YO | 1000 | 54.5 | 5 | 1:1:781 | |||
CHE | 30-04-2021 | 33 | 3YO | 1200 | 54.5 | 5 | 1:18:750 | |||
CHE | 25-02-2021 | 146 | 3YO | 1000 | 54.5 | 7 | 1:3:267 | |||
CHE | 28-01-2021 | 103 | 3YO | 1000 | 54.5 | 5 | 1:1:90 |
Runs Data for BRIGHT LIGHT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 2 | 2 | 0 |