BREAKING BOUNDS |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 17-12-2021 | 14 | 40-65 | 1400 | 62.5 | 9 | 1:34:603 | |||
CHE | 29-09-2021 | 118 | 60-85 | 1600 | 56 | 5 | 1:42:295 | |||
CHE | 18-09-2021 | 102 | 60-85 | 1200 | 55.5 | 4 | 1:14:589 | |||
CHE | 27-08-2021 | 69 | 60-85 | 1400 | 55 | 3 | 1:27:357 | |||
CHE | 19-08-2021 | 54 | 60-85 | 1200 | 55 | 6 | 1:14:454 | |||
CHE | 01-05-2021 | 40 | 60-85 | 1400 | 54 | 2 | 1:27:701 | |||
CHE | 23-04-2021 | 18 | 60-85 | 1200 | 54 | 6 | 1:15:249 | |||
CHE | 26-02-2021 | 157 | 60-85 | 1400 | 56 | 6 | 1:27:858 | |||
CHE | 18-02-2021 | 142 | 60-85 | 1200 | 53.5 | 6 | 1:13:697 | |||
CHE | 21-01-2021 | 96 | 40-65 | 1200 | 59.5 | 1 | 1:12:353 | |||
CHE | 14-01-2021 | 91 | 40-65 | 1400 | 60.5 | 5 | 1:26:930 | |||
CHE | 15-12-2020 | 46 | 40-65 | 1400 | 62 | 6 | 1:27:130 | |||
CHE | 06-11-2020 | 7 | 40-65 | 1200 | 61 | 1 | 1:17:230 | |||
CHE | 19-12-2019 | 91 | 60-85 | 1400 | 55 | 4 | 1:25:403 | |||
CHE | 29-11-2019 | 65 | 60-85 | 1400 | 53.5 | 2 | 1:30:971 | |||
CHE | 14-11-2019 | 38 | 60-85 | 1600 | 51 | 3 | 1:36:762 | |||
CHE | 09-11-2019 | 31 | 3YO | 1400 | 51.5 | 10 | 1:28:175 | |||
MYS | 19-09-2019 | 48 | 1200 | 11 | 1:11:44 | |||||
MYS | 30-08-2019 | 12 | 1400 | 7 | 1:24:76 | |||||
MYS | 07-08-2019 | 82 | 1600 | 3 | 1:41:96 | |||||
BNG | 20-07-2019 | 140 | 1400 | 4 | 1:25:81 | |||||
BNG | 06-07-2019 | 105 | 1200 | 4 | 1:12:71 | |||||
OTY | 06-06-2019 | 110 | 1600 | 1 | 1:39:42 | |||||
OTY | 31-05-2019 | 101 | 1300 | 3 | 1:19:87 | |||||
OTY | 12-05-2019 | 59 | 1600 | 3 | 1:42:68 | |||||
OTY | 28-04-2019 | 31 | 1400 | 5 | 1:26:60 | |||||
OTY | 15-04-2019 | 12 | 1400 | 3 | 1:25:79 |
Runs Data for BREAKING BOUNDS |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | 3 | 2 | 6 | 0 |