BOSTONIA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 01-01-2020 | 113 | 4YO | 2400 | 57 | 2 | 2:46:970 | |||
| CHE | 07-12-2019 | 78 | 3YO | 1600 | 57 | 2 | 1:42:836 | |||
| MYS | 19-09-2019 | 49 | 1600 | 5 | 1:35:36 | |||||
| MYS | 30-08-2019 | 12 | 1400 | 3 | 1:23:57 | |||||
| BNG | 02-08-2019 | 164 | 1200 | 2 | 1:12:61 | |||||
Runs Data for BOSTONIA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 1 | 0 | ||||||