BLUE SAPPHIRE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 37 | 00-25 | 1000 | 55 | 6 | 1:2:824 | |||
| CHE | 14-10-2023 | 19 | 00-25 | 1200 | 54.5 | 9 | 1:20:235 | |||
| CHE | 30-04-2023 | 56 | 00-25 | 1200 | 58 | 8 | 1:18:872 | |||
| CHE | 08-04-2023 | 9 | 00-25 | 1200 | 58.5 | 7 | 1:18:746 | |||
| CHE | 25-02-2023 | 206 | 20-45 | 1100 | 51.5 | 9 | 1:8:973 | |||
| CHE | 17-02-2023 | 183 | 20-45 | 1100 | 51 | 8 | 1:9:170 | |||
| CHE | 27-01-2023 | 149 | 20-45 | 1000 | 51.5 | 6 | 1:3:16 | |||
| CHE | 21-01-2022 | 81 | 3YO | 1200 | 54.5 | 0 | 0:0:0 | |||
Runs Data for BLUE SAPPHIRE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | ||||||