BLACK WHIZZ |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 03-02-2022 | 161 | 1400 | 3 | 1:30:81 | |||||
BNG | 26-11-2021 | 61 | 1400 | 6 | 1:35:88 | |||||
BNG | 02-11-2021 | 4 | 1400 | 7 | 1:28:63 | |||||
BNG | 13-02-2021 | 128 | 1400 | 6 | 1:29:67 | |||||
BNG | 26-01-2021 | 106 | 1400 | 4 | 1:27:77 | |||||
BNG | 16-01-2021 | 92 | 1200 | 10 | 1:17:0 | |||||
BNG | 02-01-2021 | 80 | 1400 | 11 | 1:28:90 | |||||
BNG | 19-12-2020 | 61 | 1200 | 11 | 1:15:39 | |||||
BNG | 03-12-2020 | 48 | 1400 | 12 | 1:34:95 | |||||
BNG | 21-11-2020 | 32 | 1400 | 11 | 1:30:27 | |||||
BNG | 01-11-2020 | 7 | 1400 | 9 | 1:28:59 | |||||
BNG | 06-03-2020 | 182 | 1200 | 9 | 1:14:62 | |||||
BNG | 14-02-2020 | 150 | 1200 | 10 | 1:16:36 | |||||
BNG | 30-01-2020 | 133 | 1400 | 6 | 1:26:88 | |||||
BNG | 03-01-2020 | 87 | 1200 | 7 | 1:14:72 | |||||
BNG | 20-12-2019 | 69 | 1200 | 7 | 1:14:57 | |||||
BNG | 30-11-2019 | 34 | 1400 | 5 | 1:26:56 | |||||
MYS | 19-09-2019 | 50 | 1400 | 5 | 24:57:0 | |||||
BNG | 01-08-2019 | 162 | 1400 | 9 | 1:27:71 | |||||
BNG | 07-07-2019 | 112 | 1400 | 6 | 1:26:19 | |||||
BNG | 08-06-2019 | 47 | 1400 | 5 | 1:27:40 | |||||
BNG | 18-05-2019 | 3 | 1400 | 5 | 1:27:46 | |||||
DEL | 29-01-2019 | 151 | 1600 | 3 | 41:3:0 | |||||
DEL | 18-12-2018 | 105 | 1400 | 6 | 1:25:75 | |||||
DEL | 20-11-2018 | 78 | 1400 | 2 | 1:26:13 | |||||
MYS | 20-09-2018 | 57 | 1400 | 1 | 1:24:83 | |||||
BNG | 09-08-2018 | 176 | 1600 | 3 | 1:42:44 | |||||
BNG | 21-07-2018 | 135 | 2000 | 4 | 2:6:15 | |||||
BNG | 09-06-2018 | 48 | 1400 | 1 | 1:27:38 | |||||
BNG | 16-03-2018 | 113 | 1600 | 5 | 1:40:11 | |||||
MYS | 08-02-2018 | 98 | 1400 | 5 | 25:21:0 | |||||
BNG | 06-01-2018 | 1 | 1200 | 5 | 1:14:56 |
Runs Data for BLACK WHIZZ |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
32 | 2 | 1 | 3 | 0 |