BERTHA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 42 | 20-45 | 1200 | 59.5 | 1 | 1:13:354 | |||
| CHE | 07-10-2023 | 14 | 40-65 | 1200 | 50 | 2 | 1:14:594 | |||
| CHE | 21-05-2023 | 108 | 3YO | 1200 | 50 | 3 | 1:17:443 | |||
| CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 3 | 1:28:44 | |||
| CHE | 01-04-2023 | 1 | 20-45 | 1200 | 59.5 | 5 | 1:18:714 | |||
| CHE | 03-02-2023 | 160 | 3YO | 1200 | 54.5 | 1 | 1:13:618 | |||
Runs Data for BERTHA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 2 | 0 | ||||||