BENIN BRONZE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 08-10-2022 | 1 | 00-25 | 1200 | 55.5 | 12 | 1:22:736 | |||
CHE | 24-09-2022 | 132 | 00-25 | 1000 | 56 | 11 | 1:3:85 | |||
CHE | 23-02-2022 | 146 | 00-25 | 1200 | 56 | 4 | 1:16:624 | |||
CHE | 11-02-2022 | 117 | 00-25 | 1000 | 56.5 | 5 | 1:3:774 | |||
CHE | 07-01-2022 | 53 | 00-25 | 1200 | 57.5 | 11 | 1:16:866 | |||
CHE | 10-09-2021 | 91 | 00-25 | 1000 | 57.5 | 0 | 0:0:0 | |||
CHE | 14-12-2020 | 37 | 0-25 | 1600 | 60 | 0 | 0:0:0 | |||
CHE | 23-02-2020 | 202 | 20-45 | 1400 | 52.5 | 0 | 0:0:0 | |||
CHE | 14-02-2020 | 188 | 20-45 | 1600 | 53 | 5 | 1:40:363 | |||
CHE | 26-12-2019 | 108 | 20-45 | 1000 | 57 | 0 | 0:0:0 | |||
CHE | 09-11-2019 | 28 | 20-45 | 1400 | 59 | 8 | 1:31:757 | |||
CHE | 18-10-2019 | 4 | 20-45 | 1200 | 57.5 | 2 | 1:16:149 | |||
OTY | 06-06-2019 | 109 | 1300 | 7 | 1:23:11 | |||||
OTY | 16-05-2019 | 66 | 1400 | 7 | 1:31:9 | |||||
OTY | 11-05-2019 | 50 | 1300 | 7 | 1:23:55 | |||||
OTY | 04-05-2019 | 40 | 1300 | 5 | 1:21:97 |
Runs Data for BENIN BRONZE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 1 | 0 | 0 |