BEFORETHEDAWN |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 25-12-2021 | 26 | 20-45 | 1200 | 51.5 | 11 | 1:18:710 | |||
CHE | 26-08-2021 | 64 | 20-45 | 1200 | 54 | 7 | 1:17:38 | |||
CHE | 19-08-2021 | 50 | 20-45 | 1200 | 57 | 5 | 1:16:274 | |||
CHE | 30-04-2021 | 31 | 00-25 | 1300 | 60 | 1 | 1:24:91 | |||
CHE | 15-04-2021 | 13 | 20-45 | 1200 | 51 | 5 | 1:18:406 | |||
CHE | 05-03-2021 | 163 | 20-45 | 1200 | 52.5 | 10 | 1:14:635 | |||
CHE | 17-02-2021 | 131 | 20-45 | 1400 | 52 | 4 | 1:30:436 | |||
CHE | 10-02-2021 | 115 | 0-25 | 1200 | 59 | 1 | 1:15:513 | |||
CHE | 13-01-2021 | 77 | 0-25 | 1200 | 57.5 | 5 | 0:0:0 | |||
CHE | 14-12-2020 | 37 | 0-25 | 1600 | 60.5 | 3 | 1:45:76 | |||
CHE | 20-11-2020 | 24 | 0-25 | 1400 | 57.5 | 3 | 1:33:77 | |||
CHE | 07-03-2020 | 209 | 20-45 | 1000 | 52 | 2 | 1:0:515 | |||
CHE | 26-12-2019 | 104 | 20-45 | 1000 | 55 | 9 | 1:3:234 | |||
OTY | 07-06-2019 | 115 | 1300 | 11 | 0:0:0 | |||||
OTY | 26-05-2019 | 87 | 1100 | 8 | 1:11:88 | |||||
OTY | 11-05-2019 | 51 | 1300 | 6 | 1:23:29 | |||||
OTY | 28-04-2019 | 29 | 1100 | 8 | 1:10:32 |
Runs Data for BEFORETHEDAWN |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 1 | 2 | 0 |