BE MY PRINCE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 07-03-2020 | 209 | 20-45 | 1000 | 57.5 | 3 | 1:0:621 | |||
| CHE | 13-02-2020 | 185 | 20-45 | 1000 | 58.5 | 10 | 1:1:775 | |||
| CHE | 07-02-2020 | 168 | 20-45 | 1000 | 58 | 9 | 1:2:350 | |||
| CHE | 02-01-2020 | 117 | 20-45 | 1000 | 58 | 0 | 0:0:0 | |||
| CHE | 09-11-2019 | 32 | 40-65 | 1000 | 50 | 12 | 1:3:256 | |||
| OTY | 08-06-2018 | 67 | 1400 | 3 | 1:29:64 | |||||
| OTY | 29-05-2018 | 47 | 1200 | 1 | 1:16:62 | |||||
| OTY | 12-05-2018 | 1 | 1200 | 7 | 1:17:31 | |||||
| OTY | 16-06-2017 | 143 | 1400 | 8 | 1:32:98 | |||||
| OTY | 08-06-2017 | 118 | 1200 | 9 | 0:0:0 | |||||
| OTY | 02-06-2017 | 110 | 1200 | 8 | 1:21:73 | |||||
Runs Data for BE MY PRINCE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 2 | 0 | ||||||