BAY OF NAPLES |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 42 | 20-45 | 1200 | 53.5 | 3 | 1:15:240 | |||
| CHE | 28-09-2022 | 143 | 20-45 | 1400 | 55.5 | 14 | 1:35:783 | |||
| CHE | 10-09-2022 | 110 | 20-45 | 1000 | 56 | 14 | 1:3:539 | |||
| CHE | 12-03-2022 | 186 | 20-45 | 1000 | 54 | 3 | 1:1:438 | |||
| CHE | 24-02-2022 | 148 | 20-45 | 1000 | 54.5 | 3 | 1:1:690 | |||
| CHE | 11-02-2022 | 117 | 00-25 | 1000 | 59.5 | 1 | 1:2:558 | |||
| CHE | 27-01-2022 | 85 | 00-25 | 1000 | 60.5 | 5 | 1:2:983 | |||
| CHE | 14-01-2022 | 69 | 20-45 | 1400 | 52 | 10 | 1:31:931 | |||
| CHE | 16-12-2021 | 2 | 20-45 | 1000 | 58.5 | 8 | 1:3:438 | |||
| CHE | 18-09-2021 | 101 | 3YO | 1000 | 56 | 4 | 1:2:266 | |||
| CHE | 02-09-2021 | 73 | 3YO | 1000 | 56 | 6 | 1:2:846 | |||
| CHE | 26-02-2021 | 156 | 3YO | 1200 | 56 | 9 | 1:16:964 | |||
| CHE | 11-02-2021 | 125 | 3YO | 1000 | 56 | 7 | 1:1:989 | |||
Runs Data for BAY OF NAPLES |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 3 | 0 | ||||||