Performance Profile

AYUR SHAKTI

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 28-01-2023 152 60-85 1400 61 2 1:26:427
CHE 03-10-2022 151 60-85 1200 54.5 2 1:13:198
CHE 20-09-2022 129 60-85 1400 57.5 5 1:27:413
CHE 10-09-2022 114 60-85 1200 57.5 8 1:13:857
CHE 14-05-2022 49 60-85 1400 57.5 5 1:32:130
CHE 14-04-2022 5 60-85 1200 58 3 1:15:209
CHE 06-03-2022 163 60-85 1600 58.5 6 1:41:139
CHE 03-02-2022 109 60-85 1400 52.5 1 1:26:192
CHE 17-12-2021 13 60-85 1000 52 6 1:0:803
CHE 30-09-2021 124 40-65 1400 58 1 1:28:507
CHE 02-09-2021 74 40-65 1400 59.5 3 1:28:887
HYD 08-03-2021 162 1600 3 1:38:86
HYD 03-03-2021 157 1400 5 1:25:75
HYD 14-02-2021 121 1600 3 1:39:74
HYD 07-02-2021 115 1400 4 1:25:91
HYD 24-01-2021 91 1400 7 1:26:94
HYD 20-12-2020 46 1800 11 1:59:54
HYD 06-12-2020 28 1200 4 1:13:27
HYD 19-11-2020 3 1400 6 1:29:29
HYD 24-02-2020 196 1600 2 1:40:29
HYD 10-02-2020 160 1600 7 1:39:88
HYD 22-12-2019 85 1400 1 1:25:64
HYD 02-12-2019 52 1400 1 1:25:66
HYD 27-10-2019 197 1200 12 0:0:0
HYD 07-10-2019 158 1200 1 1:13:78
HYD 18-08-2019 63 1200 3 1:14:73
HYD 25-02-2019 218 1200 4 1:13:39
HYD 18-02-2019 202 1200 6 1:13:47

Runs Data for AYUR SHAKTI

Runs Wins Second Third Total Stakes
28 5 3 5 0