AWESOMENESS |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 61 | 20-45 | 1400 | 51 | 12 | 1:36:878 | |||
| CHE | 28-10-2023 | 39 | 20-45 | 1200 | 56.5 | 11 | 1:17:923 | |||
| CHE | 25-05-2023 | 110 | 3YO | 1200 | 54.5 | 9 | 1:24:433 | |||
| CHE | 30-04-2023 | 60 | 3YO | 1200 | 54.5 | 8 | 1:19:35 | |||
| CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 11 | 1:35:727 | |||
| CHE | 01-04-2023 | 2 | 3YO | 1200 | 54.5 | 10 | 1:21:982 | |||
Runs Data for AWESOMENESS |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | ||||||